DOWNLOADS · CPU CAPTURE · 2026-07-27
Source & profiler artifacts
This page provides the published source code, input datasets, generated outputs, and CPU profiling artifacts used throughout the runtime evaluation. The profiler artifacts include both raw execution traces and derived analysis reports.
Published scope.
This archive includes the example applications, profiler artifacts, and the brightness
operation definition used in the JIT fusion evaluation. Internal runtime sources,
generated registries, and JIT backend implementation files are not part of the published
artifact set.
ISP and test application source
| File | Description |
|---|---|
| main.c | Persistent graph ISP example |
| main_alt.c | Single-frame ISP pipeline used for the primary CPU profile |
| main_test.c | Image operation example demonstrating fusion, reshape, and cast operations |
| util/util.h | RAW unpacking, gamma correction, CCM utilities, and output helpers |
| util/stb_image.h | Bundled image loading library |
| util/stb_image_write.h | Bundled image writing library |
Operation definition
| File | Description |
|---|---|
| brightness.op | Brightness operation written in the runtime DSL and used for the JIT fusion evaluation |
| matrix_mul.op | Matrix multiplication operation definition used to show the compiler-to-library path |
| visible_matrix_mul.txt | Complete visible compiler trace: parsing, specialization, generated C, LLVM bitcode, and registry output |
Inputs and generated outputs
| Artifact | Description |
|---|---|
| data/0005.png | Input image for the image operation examples |
| data/payload_N000.raw | 4208 × 3120 packed RAW10 image used by the ISP pipeline |
| frame_alt_preview.png | RGB preview generated by the full ISP pipeline |
| frame_alt_nv12.raw | NV12 output generated by the full ISP pipeline |
| test_crop.png | Crop output from the image operation test |
| test_green.png | Green channel output from the image operation test |
| processed/frame_0005_preview.png | Reference RGB output preserved from the ISP application |
| processed/frame_0005_nv12.raw | Reference NV12 output preserved from the ISP application |
Full ISP profiler capture (CPU backend)
| Artifact | Description |
|---|---|
| isp_full_cpu_20260727.report.txt | Complete profiling report |
| isp_full_cpu_20260727.csv | 597-event execution trace containing timing, graph, JIT, memory, data type, byte count, and operation information |
| roofline.csv | Per-kernel operational intensity and measured throughput |
| roofline.svg | Roofline visualization generated from the profiler data |
| flame.folded | Folded stack data for flame graph generation |
Persistent graph profiler capture (CPU backend)
| Artifact | Description |
|---|---|
| isp_loop_cpu_20260727.report.txt | Profiler report for 240 persistent graph executions in main.c |
| isp_loop_cpu_20260727.csv | 25,694-event trace covering 240 materializations of the persistent graph |
| roofline.csv | Operational intensity and throughput data for main.c |
| roofline.svg | Roofline visualization for main.c |
| flame.folded | Folded stack data for flame graph generation |
Fusion test profiler capture (CPU backend)
| Artifact | Description |
|---|---|
| isp_cpu_20260727.report.txt | Profiling report for the fusion test application |
| isp_cpu_20260727.csv | Raw execution trace containing fused BRIGHTNESS + LUT operations |
| roofline.csv | Operational intensity and throughput data for the fusion test |
| roofline.svg | Roofline visualization for the fusion test |
| flame.folded | Folded stack data for flame graph generation |